<?xml version="1.0" encoding="UTF-8"?>
<rss xmlns:h="http://www.w3.org/1999/xhtml" version="2.0">
  <channel>
    <title>this is aaronland</title>
    <link>http://www.aaronland.info/weblog</link>
    <lastBuildDate>Tue, 13 Jul 2010 08:39:46 PDT</lastBuildDate>
    <description>tracing one warm line (aka “Get a real web-browser, you lazy bum.”)</description>
    <item>
      <link>http://www.aaronland.info/weblog/2010/07/13/tracing#shapetiles</link>
      <title>Flickr Shapetiles</title>
      <description>
	      &lt;div&gt;

		&lt;h1&gt;Flickr Shapetiles&lt;/h1&gt;

		&lt;div&gt;
		  &lt;a&gt;&lt;img&gt;&lt;/img&gt;&lt;/a&gt;
		    &lt;/div&gt;

		&lt;p&gt;A while back, &lt;a&gt;Seth&lt;/a&gt; took the Flickr Shapefiles &lt;a&gt;XML dump&lt;/a&gt;, cleaned it up (sorry about that everyone...) and saved it all as an actual, well... ESRI shapefile. Despite my best efforts, and badgering, I've never been able to get him to finish writing a blog post about how he did that so I eventually settled for just getting a copy of the shapefile(s) for my own amusement.&lt;/p&gt;

		&lt;p&gt;I got to thinking about it again, last week, after I needed to test some geo-related code with a bunch of (not dots). I remembered that &lt;a&gt;Mike&lt;/a&gt; had imported all the Flickr Shapefiles in to a PostGIS database but when I looked at the schema I noticed that all the WOE IDs had been imported without any of their associated place types.&lt;/p&gt;

		&lt;p&gt;Just for kicks, I decided not to worry about that and render all the intersecting shapes for a given bounding box. I thought it would be funny to try because I am a bit childish that way. It turned out to be lovely and fascinating. So much so that I decided I wanted to make it in to a real and proper tileset for slippy maps and other projects like &lt;a&gt;Untitled Intimacies&lt;/a&gt;.&lt;/p&gt;

		&lt;p&gt;Over the weekend I grabbed the shapefiles that Seth had made, stuck them in PostGIS and learned just enough Mapnik (thanks &lt;a&gt;Dane&lt;/a&gt;!) to nearly &lt;a&gt;kill&lt;/a&gt; the little virtual machine I have running in the &lt;a&gt;cloud castles&lt;/a&gt;; enough to render zooms levels 1 through 10.&lt;/p&gt;

		&lt;p&gt;&lt;a&gt;Here it is&lt;/a&gt;, then, a full-screen slippy map that you can pan around and double-click to zoom in (and shift double-click to zoom out):&lt;/p&gt;

		&lt;div&gt;
		&lt;div&gt;
&lt;a&gt;&lt;img&gt;&lt;/img&gt;&lt;/a&gt;
		&lt;div&gt;If you're still seeing this it's because something is preventing javascript from loading, you should just head over to &lt;a&gt;http://shapetiles.spum.org&lt;/a&gt; to see the real thing!&lt;/div&gt;
		&lt;/div&gt;
		&lt;/div&gt;

		&lt;div&gt;
		&lt;/div&gt;

		&lt;div&gt;
                &lt;script&gt;<!--/* */-->&lt;/script&gt;
                &lt;script&gt;<!--/* */-->&lt;/script&gt;
                &lt;script&gt;<!--/* */-->&lt;/script&gt;
		&lt;script&gt;<!--/* */-->&lt;/script&gt;
		&lt;script&gt;
		  window.onload = function(){
		        var i = document.getElementById('static');
		        var m = document.getElementById('map');
			i.style.display = 'none';
			m.style.display = 'block';
		  	var dims = new com.modestmaps.Point(725, 300);
			shapetiles_loadmap(dims);
		 };
		  &lt;/script&gt;
		&lt;/div&gt;

		&lt;p&gt;There's &lt;a&gt;an about page&lt;/a&gt; on the map site itself so I won't bother repeating all the details here, other than to say there's been &lt;a&gt;a JavaScript port of ModestMaps&lt;/a&gt; hiding in plain sight for a little while now and it's awesome. Woosh!&lt;/p&gt;

		&lt;p&gt;&lt;a&gt;http://shapetiles.spum.org&lt;/a&gt;&lt;/p&gt;

		&lt;/div&gt;
	    </description>
    </item>
  </channel>
</rss>
